Apt. No: | m2 | sq.ft | Night | Week | Month | 3 Month (/month) |
---|
#1 | 75 | 806 | Php 3 900 | Php 13 000 | Php 30 000 | Php 26 000 |
#2 | 62 | 666 | Php 3 900 | Php 13 000 | Php 30 000 | Php 26 000 |
#3 | 56 | 601 | Php 3 900 | Php 13 000 | Php 30 000 | Php 26 000 |
#11 | 30 | 322 | Php 2 500 | Php 8 000 | Php 19 000 | Php 15 000 |
#12 | 36 | 387 | Php 2 900 | Php 9 000 | Php 23 000 | Php 21 000 |
#14 | 33 | 354 | Php 2 900 | Php 10 000 | Php 25 000 | Php 21 000 |
#21 | 38 | 408 | Php 2 900 | Php 10 000 | Php 25 000 | Php 21 000 |
#22 | 42 | 451 | Php 2 900 | Php 10 000 | Php 25 000 | Php 21 000 |
#23 | 35 | 376 | Php 2 900 | Php 10 000 | Php 25 000 | Php 21 000 |
#24 | 24 | 216 | Php 1 700 | Php 8 000 | Php 17 000 | Php 15 000 |
#31-37 | 15-18 | 169-200 | Php 1 700 | Php 8 000 | Php 15 000 | Php 13 000 |
| Night | Week | Month | 3 Months |
---|
Extra bed | Php 200 | Php 700 | Php 1 200 | Php 1 000 |
Baby bed | Php 100 | Php 500 | Php 1 000 | Php 800 |
Combo Special: Our Tenants in unit #1-24 can rent a room on the third floor if they have visitors, see prices below:
Nightly | Weekly |
---|
Php 900 | Php 5 000 |
Internet and Cable TV included in price. Water and Electricity is not included.
Item | Price |
---|
Electricity | Php 10/kWh |
LPG/Gasul | Php 500/month (Php 125/week) |
Water | |
Safe | Php 200/month (Php 50/week) |
Towel set (1 big, 1 small) | Php 100/set |
Bed linen | Php 300/set |