Price list

Price list

All prices are in Php/Philippine Peso

Apt. No:m2sq.ft1-3 nights4-6 nights1 Week2 WeeksMonth3 Month (/month)
#1758063 9003 40013 00022 00032 00028 000
#2626663 9003 40013 00022 00032 00028 000
#3566013 9003 40013 00022 00032 00028 000
#11303222 5002 1008 00014 00020 00016 000
#12363872 9002 5009 00015 00025 00021 000
#14333542 9002 50010 00018 00027 00023 000
#21384082 9002 50010 00018 00027 00023 000
#22424512 9002 50010 00018 00027 00023 000
#23353762 9002 50010 00018 00027 00023 000
#24242161 7001 5008 00015 00018 00016 000
#31-3715-18169-2001 7001 500 7 00010 00016 00014 000

NightWeekMonth3 Months
Extra bedPhp 200Php 700Php 1 200Php 1 000
Baby bedPhp 100Php 500Php 1 000Php 800

Combo Special: Our Tenants in unit #1-24 can rent a room on the third floor if they have visitors, see prices below:

NightlyWeekly
Php 900Php 5 000

Internet and Cable TV included in price. Water and Electricity is not included.

ItemPrice
ElectricityNorecos Price
LPG/GasulPhp 500/month (Php 125/week)
WaterPhp 60/cubic
Towel set (1 big, 1 small)Php 100/set
Bed linenPhp 300/set