All prices are in Php/Philippine Peso
Apt. No: | m2 | sq.ft | 1-3 nights | 4-6 nights | 1 Week | 2 Weeks | Month | 3 Month (/month) |
---|
#1 | 75 | 806 | 3 900 | 3 400 | 13 000 | 22 000 | 34 000 | 30 000 |
#2 | 62 | 666 | 3 900 | 3 400 | 13 000 | 22 000 | 32 000 | 28 000 |
#3 | 56 | 601 | 3 900 | 3 400 | 13 000 | 22 000 | 34 000 | 30 000 |
#11 | 30 | 322 | 2 700 | 2 300 | 8 000 | 14 000 | 22 000 | 18 000 |
#12 | 36 | 387 | 2 900 | 2 500 | 9 000 | 15 000 | 25 000 | 21 000 |
#14 | 33 | 354 | 2 900 | 2 500 | 10 000 | 18 000 | 27 000 | 23 000 |
#21 | 38 | 408 | 2 900 | 2 500 | 10 000 | 18 000 | 27 000 | 23 000 |
#22 | 42 | 451 | 2 900 | 2 500 | 10 000 | 18 000 | 27 000 | 23 000 |
#23 | 35 | 376 | 2 900 | 2 500 | 10 000 | 18 000 | 27 000 | 23 000 |
#24 | 24 | 216 | 1 700 | 1 500 | 8 000 | 15 000 | 18 000 | 16 000 |
#31-37 | 15-18 | 169-200 | 1 700 | 1 500 | 7 000 | 10 000 | 16 000 | 14 000 |
| Night | Week | Month | 3 Months |
---|
Extra bed | Php 200 | Php 700 | Php 1 200 | Php 1 000 |
Baby bed | Php 100 | Php 500 | Php 1 000 | Php 800 |
Combo Special: Our Tenants in unit #1-24 can rent a room on the third floor if they have visitors, see prices below:
Nightly | Weekly |
---|
Php 900 | Php 5 000 |
Internet and Cable TV included in price. Water and Electricity is not included.
Item | Price |
---|
Electricity | Php 13,5/kWh |
LPG/Gasul | Php 500/month (Php 125/week) |
Water | Php 60/cubic |
Towel set (1 big, 1 small) | Php 100/set |
Bed linen | Php 300/set |